Grade One
Math Lessons for ...
Number Sense and Numeration | Measurement | Geometry and Spatial Sense | Patterning and Algebra | Data Management and Probability |
Lesson Category | Title | Skills | Materials |
Number Sense and Numeration | |||
Understanding Number | |||
Computations | |||
nsn-cp-01 | Subtraction Turtles | Subtraction Sentences | |
nsn-cp-02 | Addition Turtles | Addition Sentences | |
Applications | |||
Measurement | |||
Unit of Measure | |||
Perimeter and Area | |||
Capacity, Volume and Mass | |||
Geometry and Spatial Sense | |||
Three and Two Dimensional Geometry | |||
Transformational Geometry | |||
Patterning and Algebra | |||
Data Management and Probability | |||
Collecting, Organizing and Analyzing Data | |||
Concluding and Reporting | |||
Probability |